Judah Ehart
17 Judah Ehart
-
- Hometown:
- Gaithersburg, MD
-
- Position:
- OF/INF/P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- .067
-
- hr
- 0
-
- rbi
- 1
-
- r
- 3
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Plate appearances | 19 | 6 |
| At Bats | 15 | 4 |
| Runs | 3 | 2 |
| Hits | 1 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 1 |
| Total bases | 1 | 0 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .067 | .000 |
| On Base Percentage | .263 | .333 |
| Slugging Percentage | .067 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Potomac State | L, 5-1 |
| Apr 14 | at Penn State Fayette | W, 10-9 |
| Apr 14 | at Penn State Fayette | |
| Apr 16 | Patrick Henry | W, 22-1 |
| Apr 24 | Bluefield State | L, 7-5 |
| Apr 24 | Bluefield State | L, 17-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | New Rochelle | L, 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Williamson | W, 12-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Williamson | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Mar 31 | Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Williamson | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Williamson | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Wilson College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Potomac State | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Potomac State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | - | - | - | - | - |
| Mar 12 | Penn State York | W, 4-3 | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-1 | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-4 | - | - | - | - | - |
| Mar 21 | Wilson College | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | New Rochelle | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 1 | 0 | - | - |
| Mar 30 | Williamson | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Williamson | W, 14-1 | 1 | 1 | 0 | - | - |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Valley Forge | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williamson | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Williamson | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Wilson College | L, 8-4 | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Potomac State | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Potomac State | L, 5-1 | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 7-5 | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 17-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | New Rochelle | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 0 | 0 | 2.1 | 2 | 2 | 1 | 3.86 | 0 | .00 | 0 | 1.71 |
| Mar 28 | Patrick Henry | W, 25-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 30 | Williamson | W, 12-2 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 30 | Williamson | W, 14-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Mar 31 | Valley Forge | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Valley Forge | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 0 | 0 | 2.2 | 4 | 2 | 1 | 3.38 | - | .00 | - | 1.50 |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 0 | 0 | 0.0 | 3 | 4 | 4 | INF | - | .00 | - | - |
| Apr 6 | at Williamson | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Williamson | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Wilson College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 0 | 0 | 0.1 | 3 | 5 | 1 | 27.00 | - | .00 | 1 | 9.00 |
| Apr 13 | at Potomac State | L, 13-0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 1 | 6.75 | 1 | 1.50 |
| Apr 13 | at Potomac State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 17-3 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | - | .00 | 1 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Penn State York | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Penn State York | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Penn State Fayette | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | New Rochelle | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | New Rochelle | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Ohio State Mansfield | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Ohio State Mansfield | L, 10-6 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 28 | Patrick Henry | W, 25-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Williamson | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Williamson | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 31 | Valley Forge | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Valley Forge | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Williamson | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Williamson | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wilson College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Potomac State | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Potomac State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Patrick Henry | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Bluefield State | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 15 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .067 | .263 | .067 | 1 | 0 | 0 | 2 | 4 | 3 | 1.33 | 19 |
| Conference | 5 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .077 | .250 | .077 | 1 | 0 | 0 | 2 | 3 | 2 | 1.50 | 16 |
| Away | 4 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 9 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .308 | .000 | 1 | - | - | 2 | 3 | 3 | 1.00 | 13 |
| Losses | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 | 0 | 0 | - | 1 | - | - | 6 |
| Month | |||||||||||||||||||||
| March | 9 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | .286 | .091 | 1 | 0 | 0 | 2 | 2 | 2 | 1.00 | 14 |
| April | 7 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 1 | 0 | 0 |
| Conference | 5 | 2 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 1 | 0 | 0 |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 3 | 0 | - | - |
| Losses | 8 | 0 | 1 | 0 | 0 |
| Month | |||||
| March | 9 | 3 | 1 | 0 | 0 |
| April | 7 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.45 | 0 | 0 | 9 | 0 | 0 | 10.1 | 18 | 18 | 12 | 4 | 3 | 2.61 | 3 | 2.13 | 57 | 1 | 5 |
| Conference | 10.13 | 0 | 0 | 3 | 0 | 0 | 2.2 | 5 | 3 | 3 | - | 1 | 3.38 | 1 | 1.88 | 13 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.35 | 0 | 0 | 7 | 0 | 0 | 8.2 | 14 | 11 | 9 | 3 | 2 | 2.08 | 1 | 1.96 | 42 | 0 | 2 |
| Away | 16.20 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 7 | 3 | 1 | 1 | 5.40 | 2 | 3.00 | 15 | 1 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 2 | 6.00 | - | 1.33 | 12 | - | - |
| Losses | 13.50 | 0 | 0 | 6 | 0 | 0 | 7.1 | 15 | 17 | 11 | 3 | 1 | 1.23 | 3 | 2.45 | 45 | 1 | 5 |
| Month | ||||||||||||||||||
| March | 3.38 | 0 | 0 | 4 | 0 | 0 | 5.1 | 5 | 3 | 2 | 3 | 2 | 3.38 | 0 | 1.50 | 21 | 0 | 0 |
| April | 18.00 | 0 | 0 | 5 | 0 | 0 | 5.0 | 13 | 15 | 10 | 1 | 1 | 1.80 | 3 | 2.80 | 36 | 1 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 4 | 1 | 1 | 2 | 0 | .500 | 0 | 1 | 1 | .500 | 0 |
| Conference | 5 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 1 | 1 | .500 | 0 |
| Away | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Losses | 8 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1 | 1.000 | 0 |
| Month | ||||||||||||
| March | 9 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 1 | 1 | .500 | 0 |
| April | 7 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
