Official Volleyball Box Score
Christendom at The Crown College
10/23/2021 at 3:00 PM
@ Appalachian Bible
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 7 | 11 | 37 | -.108 |
| 3 | 10 | 5 | 32 | .156 |
The Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 11 | 9 | 38 | .053 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Fiona Briggs | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madalyn Messier * | 3 | 2 | 2 | 11 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Meg Dano * | 3 | 4 | 8 | 18 | -.222 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Claire Mense * | 3 | 4 | 2 | 5 | .400 | 15 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Cathrine Brezinsky * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Annie Heisler * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maria Francis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Angelina Fedoryka | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 21 | 81 | .000 | 18 | 3 | 3 | 13 | 54 | 1 | 0 | 0 | 0 | 25.0 | ||
The Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Cole | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Makayla Goldsberry * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kaitlyn King * | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Julianna McKinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Goldsberry | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Wilkerson * | 3 | 3 | 4 | 22 | -.045 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ana Moran * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tonja Belcher | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Esther Gollner * | 3 | 11 | 2 | 24 | .375 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Lauren Pauley * | 3 | 5 | 4 | 19 | .053 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Jordana Burt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 28 | 15 | 89 | .146 | 22 | 12 | 8 | 4 | 48 | 1 | 0 | 1 | 1 | 41.0 |
| Totals | 56 | 30 | 178 | .146 | 44 | 24 | 16 | 8 | 95 | 2 | 0 | 1 | 2 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
