Mary Heisler
16

Mary Heisler

m
26
k/s
0.81
h %
.102
a/s
0.10
b/s
0.18
sa/s
0.01
d/s
0.31
Player Stats
  Overall Conference
Matches 26 2
Sets 78 4
Kills 63 2
Kills per set 0.81 0.50
Errors 36 1
Total Attacks 266 8
Total Attacks per set 3.41 2.00
Hitting Percentage .102 .125
Assists 8 0
Assists per set 0.10 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 5 0
Service Aces per set 0.01 0.00
Receptions 2 0
Reception Errors 3 2
Digs 24 0
Digs per set 0.31 0.00
Block Solo 4 0
Block Assist 10 0
Block Total 14 0
Blocks per set 0.18 0.00
Block Errors 2 0
Ball Handling Errors 2 0
Points 73.0 2.0
Points per set 0.9 0.5
Matches started 25 2
Recent Results
Date Opponent Result
Oct 21 vs. King's (NY) W, 3-0
Oct 23 at Trinity University W, 3-0
Oct 25 Hagerstown Community College L, 3-0
Oct 26 Washington Adventist W, 3-0
Oct 28 at Appalachian Bible College W, 3-1
Oct 28 vs. Bluefield College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Hagerstown Community College L, 3-0 1 3 1 2 6 -.167 0 1.0
Aug 26 at Mid Atlantic Christian W, 3-0 1 1 0 0 0 - 0 0.0
Aug 26 vs. Pitt Community College L, 3-0 1 3 5 1 15 .267 0 5.0
Aug 29 at Randolph College   - - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 3 2 15 .067 0 3.5
Sep 1 vs. Carlow L, 3-0 1 3 1 1 4 .000 0 1.5
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 2 2 14 .000 0 2.0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 0 1 10 -.100 0 0.0
Sep 16 vs. Manhattanville College L, 3-0 1 3 1 3 15 -.133 4 2.0
Sep 19 at Washington Adventist W, 3-0 1 3 2 2 8 .000 2 3.5
Sep 23 Trinity University W, 3-0 - 1 3 0 3 1.000 0 3.5
Sep 23 Mid Atlantic Christian W, 3-0 1 3 4 1 12 .250 0 5.0
Sep 30 vs. Harford L, 3-0 1 3 1 1 10 .000 0 1.0
Sep 30 vs. Delaware Tech W, 3-0 1 3 2 1 8 .125 0 2.0
Oct 1 vs. Beaver County W, 3-0 1 3 3 1 13 .154 0 5.5
Oct 1 vs. Harcum L, 3-2 1 5 3 1 11 .182 1 3.5
Oct 7 Appalachian Bible College W, 3-0 1 3 7 1 15 .400 0 7.0
Oct 7 Hood College L, 3-0 1 3 3 3 13 .000 0 3.0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 1 1 5 .000 0 1.0
Oct 12 Penn State Mont Alto W, 3-1 1 3 3 1 16 .125 1 3.5
Oct 21 at Word of Life W, 3-1 1 4 2 1 8 .125 0 3.0
Oct 21 vs. King's (NY) W, 3-0 - - - - - - - -
Oct 23 at Trinity University W, 3-0 1 2 2 0 6 .333 0 2.0
Oct 25 Hagerstown Community College L, 3-0 1 3 2 0 15 .133 0 2.0
Oct 26 Washington Adventist W, 3-0 1 3 5 1 9 .444 0 5.0
Oct 28 at Appalachian Bible College W, 3-1 1 4 3 5 16 -.125 0 3.5
Oct 28 vs. Bluefield College L, 3-0 1 3 2 1 8 .125 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Hagerstown Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 26 at Mid Atlantic Christian W, 3-0 1 1 0 0 0 0 0 0
Aug 26 vs. Pitt Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 29 at Randolph College   - - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 2 0 1 0 1 0
Sep 1 vs. Carlow L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 1 0 0 1 0 0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 4 0 0 1 0 1
Sep 16 vs. Manhattanville College L, 3-0 1 3 2 1 0 0 1 0
Sep 19 at Washington Adventist W, 3-0 1 3 1 0 1 0 1 0
Sep 23 Trinity University W, 3-0 - 1 0 0 1 0 1 0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 0 1 0 0 1 0
Sep 30 vs. Harford L, 3-0 1 3 1 0 0 0 0 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 1 0 0 0 0 0
Oct 1 vs. Beaver County W, 3-0 1 3 2 2 1 0 3 0
Oct 1 vs. Harcum L, 3-2 1 5 3 0 1 0 1 1
Oct 7 Appalachian Bible College W, 3-0 1 3 0 0 0 0 0 0
Oct 7 Hood College L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 3 0 0 1 0 1 0
Oct 21 at Word of Life W, 3-1 1 4 0 0 2 0 2 0
Oct 21 vs. King's (NY) W, 3-0 - - - - - - - -
Oct 23 at Trinity University W, 3-0 1 2 0 0 0 0 0 0
Oct 25 Hagerstown Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 26 Washington Adventist W, 3-0 1 3 0 0 0 0 0 0
Oct 28 at Appalachian Bible College W, 3-1 1 4 4 0 1 0 1 0
Oct 28 vs. Bluefield College L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Hagerstown Community College L, 3-0 1 3 0 0 0 0 0
Aug 26 at Mid Atlantic Christian W, 3-0 1 1 0 0 0 0 0
Aug 26 vs. Pitt Community College L, 3-0 1 3 0 0 0 1 0
Aug 29 at Randolph College   - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Carlow L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 0 0 0 0 0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 0 0 1 0 1
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 - 0 0 - 0
Sep 16 vs. Manhattanville College L, 3-0 1 3 - 0 0 - 0
Sep 19 at Washington Adventist W, 3-0 1 3 0 1 2 0 0
Sep 23 Trinity University W, 3-0 - 1 0 0 0 0 0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Harford L, 3-0 1 3 0 0 1 0 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Beaver County W, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Harcum L, 3-2 1 5 0 0 0 0 0
Oct 7 Appalachian Bible College W, 3-0 1 3 0 0 0 0 0
Oct 7 Hood College L, 3-0 1 3 0 0 0 1 0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 3 0 0 0 0 0
Oct 21 at Word of Life W, 3-1 1 4 0 0 0 0 0
Oct 21 vs. King's (NY) W, 3-0 - - - - - - -
Oct 23 at Trinity University W, 3-0 1 2 0 0 0 0 0
Oct 25 Hagerstown Community College L, 3-0 1 3 0 0 1 0 0
Oct 26 Washington Adventist W, 3-0 1 3 0 0 0 0 0
Oct 28 at Appalachian Bible College W, 3-1 1 4 0 0 0 0 0
Oct 28 vs. Bluefield College L, 3-0 1 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 78 63 0.81 36 266 3.41 .102 8 0.10 73.0 0.9
Conference 2 4 2 0.50 1 8 2.00 .125 0 0.00 2.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 22 28 1.27 8 88 4.00 .227 1 0.05 30.0 1.4
Away 9 27 15 0.56 16 80 2.96 -.013 2 0.07 18.5 0.7
Neutral 9 29 20 0.69 12 98 3.38 .082 5 0.17 24.5 0.8
                         
Wins 13 37 39 1.05 16 129 3.49 .178 3 0.08 47.0 1.3
Losses 13 41 24 0.59 20 137 3.34 .029 5 0.12 26.0 0.6
                         
August 3 7 6 0.86 3 21 3.00 .143 0 0.00 6.0 0.9
September 11 32 21 0.66 17 110 3.44 .036 6 0.19 26.0 0.8
October 12 39 36 0.92 16 135 3.46 .148 2 0.05 41.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 78 24 0.31 4 10 14 0.18
Conference 2 4 0 0.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 22 2 0.09 1 2 3 0.14
Away 9 27 12 0.44 0 5 5 0.19
Neutral 9 29 10 0.34 3 3 6 0.21
                 
Wins 13 37 10 0.27 3 8 11 0.30
Losses 13 41 14 0.34 1 2 3 0.07
                 
August 3 7 0 0.00 0 0 0 0.00
September 11 32 13 0.41 2 4 6 0.19
October 12 39 11 0.28 2 6 8 0.21
  m s ta sa sa/s se r re
Total 26 78 0 1 0.01 5 2 3
Conference 2 4 0 0 0.00 0 0 2
Exhibition - - - - - - - -
                 
Home 8 22 0 0 0.00 1 1 0
Away 9 27 0 1 0.04 3 0 1
Neutral 9 29 0 0 0.00 1 1 2
                 
Wins 13 37 0 1 0.03 2 0 0
Losses 13 41 0 0 0.00 3 2 3
                 
August 3 7 0 0 0.00 0 1 0
September 11 32 0 1 0.03 4 0 1
October 12 39 0 0 0.00 1 1 2