Gemma McMahon
11

Gemma McMahon

m
27
k/s
0.73
h %
.202
a/s
6.31
b/s
0.32
sa/s
0.64
d/s
2.52
Player Stats
  Overall Conference
Matches 27 2
Sets 84 6
Kills 61 2
Kills per set 0.73 0.33
Errors 22 3
Total Attacks 193 12
Total Attacks per set 2.30 2.00
Hitting Percentage .202 -.083
Assists 530 36
Assists per set 6.31 6.00
Service Total Attempts 0 0
Service Aces 54 9
Service Errors 59 3
Service Aces per set 0.64 1.50
Receptions 0 0
Reception Errors 0 0
Digs 212 13
Digs per set 2.52 2.17
Block Solo 4 0
Block Assist 23 0
Block Total 27 0
Blocks per set 0.32 0.00
Block Errors 8 1
Ball Handling Errors 58 8
Points 130.5 11.0
Points per set 1.6 1.8
Matches started 26 2
Recent Results
Date Opponent Result
Oct 21 vs. King's (NY) W, 3-0
Oct 23 at Trinity University W, 3-0
Oct 25 Hagerstown Community College L, 3-0
Oct 26 Washington Adventist W, 3-0
Oct 28 at Appalachian Bible College W, 3-1
Oct 28 vs. Bluefield College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Hagerstown Community College L, 3-0 1 3 0 4 6 -.667 13 2.5
Aug 26 at Mid Atlantic Christian W, 3-0 1 3 1 2 7 -.143 23 10.0
Aug 26 vs. Pitt Community College L, 3-0 1 3 1 0 7 .143 24 7.0
Aug 29 at Randolph College   - - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 3 0 3 1.000 25 9.5
Sep 1 vs. Carlow L, 3-0 1 3 1 0 3 .333 10 3.0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 3 2 7 .143 18 4.0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 1 0 4 .250 14 2.5
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 1 2 5 -.200 8 3.0
Sep 16 vs. Manhattanville College L, 3-0 1 3 1 2 9 -.111 13 2.0
Sep 19 at Washington Adventist W, 3-0 1 3 2 1 4 .250 15 4.0
Sep 23 Trinity University W, 3-0 - 1 0 0 0 - 16 0.0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 2 0 7 .286 28 5.5
Sep 30 vs. Harford L, 3-0 1 3 2 0 8 .250 14 4.0
Sep 30 vs. Delaware Tech W, 3-0 1 3 3 0 6 .500 30 4.0
Oct 1 vs. Beaver County W, 3-0 1 3 4 0 7 .571 15 8.5
Oct 1 vs. Harcum L, 3-2 1 5 2 0 10 .200 36 8.0
Oct 7 Appalachian Bible College W, 3-0 1 3 2 1 9 .111 25 2.5
Oct 7 Hood College L, 3-0 1 3 2 0 9 .222 10 2.0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 4 2 10 .200 13 4.0
Oct 12 Penn State Mont Alto W, 3-1 1 3 4 1 15 .200 32 4.5
Oct 21 at Word of Life W, 3-1 1 4 1 2 11 -.091 34 2.5
Oct 21 vs. King's (NY) W, 3-0 1 3 6 0 9 .667 17 7.5
Oct 23 at Trinity University W, 3-0 1 3 2 0 5 .400 14 8.0
Oct 25 Hagerstown Community College L, 3-0 1 3 2 1 8 .125 21 3.0
Oct 26 Washington Adventist W, 3-0 1 3 4 0 9 .444 23 7.5
Oct 28 at Appalachian Bible College W, 3-1 1 4 6 1 10 .500 26 10.5
Oct 28 vs. Bluefield College L, 3-0 1 3 1 1 5 .000 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Hagerstown Community College L, 3-0 1 3 3 1 3 0 4 0
Aug 26 at Mid Atlantic Christian W, 3-0 1 3 5 0 0 0 0 2
Aug 26 vs. Pitt Community College L, 3-0 1 3 4 0 2 0 2 3
Aug 29 at Randolph College   - - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 5 1 1 0 2 0
Sep 1 vs. Carlow L, 3-0 1 3 4 0 0 0 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 11 0 0 0 0 0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 7 0 1 0 1 0
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 8 0 0 2 0 2
Sep 16 vs. Manhattanville College L, 3-0 1 3 13 0 0 3 0 6
Sep 19 at Washington Adventist W, 3-0 1 3 6 0 0 0 0 0
Sep 23 Trinity University W, 3-0 - 1 1 0 0 0 0 0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 7 1 1 0 2 0
Sep 30 vs. Harford L, 3-0 1 3 1 0 2 0 2 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 0 0 0 0 0 7
Oct 1 vs. Beaver County W, 3-0 1 3 10 1 1 0 2 0
Oct 1 vs. Harcum L, 3-2 1 5 14 0 4 0 4 3
Oct 7 Appalachian Bible College W, 3-0 1 3 10 0 1 0 1 1
Oct 7 Hood College L, 3-0 1 3 11 0 0 0 0 3
Oct 11 Notre Dame of Maryland L, 3-0 1 3 8 0 0 1 0 5
Oct 12 Penn State Mont Alto W, 3-1 1 3 20 0 1 0 1 1
Oct 21 at Word of Life W, 3-1 1 4 7 0 1 0 1 2
Oct 21 vs. King's (NY) W, 3-0 1 3 7 0 1 1 1 2
Oct 23 at Trinity University W, 3-0 1 3 6 0 0 0 0 0
Oct 25 Hagerstown Community College L, 3-0 1 3 13 0 0 0 0 2
Oct 26 Washington Adventist W, 3-0 1 3 10 0 1 0 1 0
Oct 28 at Appalachian Bible College W, 3-1 1 4 13 0 3 0 3 13
Oct 28 vs. Bluefield College L, 3-0 1 3 8 0 0 1 0 6
Date Opponent Score ms s ta sa se r re
Aug 24 at Hagerstown Community College L, 3-0 1 3 0 0 1 0 0
Aug 26 at Mid Atlantic Christian W, 3-0 1 3 0 9 2 0 0
Aug 26 vs. Pitt Community College L, 3-0 1 3 0 5 0 0 0
Aug 29 at Randolph College   - - - - - - -
Sep 1 at Penn State Beaver W, 3-1 1 4 0 5 3 0 0
Sep 1 vs. Carlow L, 3-0 1 3 0 2 3 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-0 1 3 0 1 2 0 0
Sep 12 at Penn State Mont Alto L, 3-0 1 3 0 1 2 0 0
Sep 16 at Notre Dame of Maryland L, 3-0 1 3 - 2 1 - 0
Sep 16 vs. Manhattanville College L, 3-0 1 3 - 1 4 - 0
Sep 19 at Washington Adventist W, 3-0 1 3 0 2 2 0 0
Sep 23 Trinity University W, 3-0 - 1 0 0 2 0 0
Sep 23 Mid Atlantic Christian W, 3-0 1 3 0 2 3 0 0
Sep 30 vs. Harford L, 3-0 1 3 0 1 3 0 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 0 1 2 0 0
Oct 1 vs. Beaver County W, 3-0 1 3 0 3 2 0 0
Oct 1 vs. Harcum L, 3-2 1 5 0 4 4 0 0
Oct 7 Appalachian Bible College W, 3-0 1 3 0 0 0 0 0
Oct 7 Hood College L, 3-0 1 3 0 0 2 0 0
Oct 11 Notre Dame of Maryland L, 3-0 1 3 0 0 1 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 3 0 0 2 0 0
Oct 21 at Word of Life W, 3-1 1 4 0 1 2 0 0
Oct 21 vs. King's (NY) W, 3-0 1 3 0 1 3 0 0
Oct 23 at Trinity University W, 3-0 1 3 0 6 4 0 0
Oct 25 Hagerstown Community College L, 3-0 1 3 0 1 2 0 0
Oct 26 Washington Adventist W, 3-0 1 3 0 3 4 0 0
Oct 28 at Appalachian Bible College W, 3-1 1 4 0 3 2 0 0
Oct 28 vs. Bluefield College L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 61 0.73 22 193 2.30 .202 530 6.31 130.5 1.6
Conference 2 6 2 0.33 3 12 2.00 -.083 36 6.00 11.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 22 20 0.91 5 67 3.05 .224 168 7.64 29.0 1.3
Away 9 30 17 0.57 12 55 1.83 .091 172 5.73 52.5 1.8
Neutral 10 32 24 0.75 5 71 2.22 .268 190 5.94 49.0 1.5
                         
Wins 14 43 40 0.93 8 102 2.37 .314 323 7.51 84.5 2.0
Losses 13 41 21 0.51 14 91 2.22 .077 207 5.05 46.0 1.1
                         
August 3 9 2 0.22 6 20 2.22 -.200 60 6.67 19.5 2.2
September 11 32 19 0.59 7 56 1.75 .214 191 5.97 41.5 1.3
October 13 43 40 0.93 9 117 2.72 .265 279 6.49 69.5 1.6
  m s digs d/s bs ba tot b/s
Total 27 84 212 2.52 4 23 27 0.32
Conference 2 6 13 2.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 22 80 3.64 1 4 5 0.23
Away 9 30 60 2.00 2 9 11 0.37
Neutral 10 32 72 2.25 1 10 11 0.34
                 
Wins 14 43 107 2.49 3 11 14 0.33
Losses 13 41 105 2.56 1 12 13 0.32
                 
August 3 9 12 1.33 1 5 6 0.67
September 11 32 63 1.97 2 5 7 0.22
October 13 43 137 3.19 1 13 14 0.33
  m s ta sa sa/s se r re
Total 27 84 0 54 0.64 59 0 0
Conference 2 6 0 9 1.50 3 0 0
Exhibition - - - - - - - -
                 
Home 8 22 0 6 0.27 16 0 0
Away 9 30 0 29 0.97 19 0 0
Neutral 10 32 0 19 0.59 24 0 0
                 
Wins 14 43 0 36 0.84 33 0 0
Losses 13 41 0 18 0.44 26 0 0
                 
August 3 9 0 14 1.56 3 0 0
September 11 32 0 18 0.56 27 0 0
October 13 43 0 22 0.51 29 0 0