Official Basketball Box Score

Christendom vs. Johnson & Wales - Charlotte

2/14/2026 at 1:00 PM — JWU Wildcat Center

Officials: Desmond Sullivan, Codey Hilton, Travis RedmonAttendance: 0

Team 1 2 3 4 Total
Christendom 11 10 10 8 - 39
Johnson & Wales (NC) 19 15 19 13 - 66
Christendom   Johnson & Wales (NC)
20.3% Total FG% 40.6%
14.7% 3-Pt. FG% 38.5%
75.0% Free Throw% 0%
None Technical Fouls None
10 Points in the Paint 16
9 Points off Turnovers 17
7 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 17
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 25.0% 19.0% 11.8% 20.3%
3-Pt. FG% 25.0% 0% 14.3% 10.0% 14.7%
Free Throw% 0% 100.0% 50.0% 75.0% 75.0%
Johnson & Wales (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 42.9% 50.0% 28.6% 40.6%
3-Pt. FG% 50.0% 50.0% 42.9% 14.3% 38.5%
Free Throw% 0% 0% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sydnie Villarreal* 1-14 0-8 2-2 4 2 6 1 4 2 1 0 2 36
#10 Mary Pennefather* 9-20 5-13 2-2 1 5 6 1 25 1 6 0 2 40
#11 Georgie Snyder* 0-3 0-3 0-0 3 1 4 0 0 1 1 0 1 32
#13 Libby Kolesar* 3-9 0-0 0-0 4 5 9 0 6 1 3 0 0 29
#23 Lucy Pennefather* 1-19 0-8 2-4 1 8 9 0 4 3 1 1 2 38
#2 Myri Parsons 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0 18
#12 Mary Halisky 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 5 6 11 0 1
Totals 14-69 5-34 6-8 18 29 47 3 39 8 14 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maliah Preston* 0-6 0-1 0-0 0 3 3 1 0 9 2 0 2 33
#14 Laylah Toscano* 9-13 1-3 0-0 3 8 11 1 19 1 1 0 1 29
#15 Sydney Wells* 6-15 5-13 0-0 0 2 2 2 17 3 3 0 1 25
#25 Korletta Daniels* 5-11 1-2 0-0 0 2 2 0 11 1 1 0 1 30
#44 Laken Powe* 1-3 0-0 0-0 2 4 6 2 2 0 0 1 2 27
#3 Gabby Golphin 1-3 0-1 0-0 1 2 3 1 2 0 1 0 0 9
#11 Kyrah Davis 0-5 0-1 0-0 0 4 4 0 0 0 1 0 0 9
#21 Kamaya Robinson 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#22 Gabby Bryant 3-5 3-5 0-0 0 2 2 0 9 0 2 0 0 15
#23 Gabby Tapley 0-2 0-0 0-0 0 3 3 1 0 1 0 0 0 9
#32 Erica Rawlings 2-3 0-0 0-0 1 4 5 1 4 0 2 1 1 11
#42 Jasmine Scott 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-69 10-26 0-0 12 36 48 9 66 15 14 2 8 202
* = Starter