Official Basketball Box Score

Christendom vs. TBD

11/7/2015 at 12:00 AM — Davis College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Christendom 21 8 15 15 - 59
Word of Life Bible Institute 14 7 7 15 - 43
Christendom   Word of Life Bible Institute
40.7% Total FG% 40.0%
0% 3-Pt. FG% 22.2%
100.0% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 8
6 Points off Turnovers 13
18 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 10
Christendom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 33.3% 27.8% 50.0% 40.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 100.0% 100.0% 100.0%
Word of Life Bible Institute
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 22.2% 25.0% 50.0% 40.0%
3-Pt. FG% 0% 0% 0% 50.0% 22.2%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 H. Briggs* 3-5 0-0 0-0 1 1 2 0 6 1 2 0 0 22
#23 Burgess* 9-21 0-5 10-10 5 6 11 0 28 2 1 0 3 34
#30 G. McMahon* 2-5 0-1 1-1 2 5 7 1 5 2 1 0 1 29
#32 D. Corcoran* 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 33
#42 E. Ford* 1-9 0-0 0-0 2 3 5 2 2 0 2 1 0 17
#10 Catherine Helper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 C. Hahn 4-9 0-0 0-0 0 1 1 1 8 0 0 0 0 12
#14 G. Messing 1-1 0-0 0-0 1 0 1 4 2 1 0 0 2 11
#20 A. Pennefather 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#24 C. Helper 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 6
#25 L. Peterson 2-3 0-0 0-0 1 0 1 1 4 0 0 0 1 12
#35 K. Wilson 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 0-7 11-11 13 19 32 12 59 7 9 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Janae Williamson* 2-2 0-0 0-0 0 5 5 3 4 0 1 1 0 37
#32 Jillian Freeman* 6-10 0-0 4-4 1 0 1 4 16 1 1 1 2 33
#40 Taryn Williamson* 2-4 0-0 0-0 0 4 4 0 4 0 0 0 0 21
#44 Michelle Burman* 4-11 1-3 0-0 1 0 1 1 9 0 2 0 1 25
#50 Adriana Nova* 0-1 0-0 0-0 1 2 3 0 0 1 0 0 1 23
#10 Tamara Johnson 3-7 1-3 1-1 0 1 1 0 8 0 1 0 0 24
#14 Kayla Ward 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#20 RuthAnn Hostetler 1-9 0-2 0-0 0 2 2 0 2 0 1 0 0 22
#24 O. Alsdorf 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#34 A. Greer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-45 2-9 5-5 3 14 17 9 43 2 6 2 5 209
* = Starter