Christendom at Manor October 21, 2023
Box Score
Christendom
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Raphael Sobiac
|
0 | 0 | 0 | 0 |
|
d 4
Aiden Tiblier
|
2 | 2 | 0 | 0 |
|
d 5
Lucas Dolchanczyk
|
0 | 0 | 0 | 1 |
|
7
George Keelen
|
2 | 1 | 0 | 0 |
|
d 8
Maximo Chavez
|
0 | 0 | 0 | 0 |
|
d 9
Bilal Draouch
|
0 | 0 | 0 | 0 |
|
d 10
Gabriel Elliott
|
2 | 1 | 0 | 0 |
|
11
Yousouf Doucoure
|
0 | 0 | 0 | 0 |
|
m 12
Emylens Bellevue
|
5 | 4 | 1 | 0 |
|
m/d 13
Eldricarl Akonyeh
|
1 | 1 | 0 | 0 |
|
m 16
Adan Crispin-Morales
|
3 | 3 | 0 | 1 |
|
f/d 25
Kounda Doucoure
|
6 | 4 | 0 | 0 |
|
gk 26
Aiden Holman
|
0 | 0 | 0 | 0 |
|
f 33
Eddie Fortescue Jr.
|
5 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - John Hill (L, 6-6-2) | 18 | 1 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raphael Sobiac | 3 | 0 | 3 | 45:00 | |
| 26 - Aiden Holman (W, 2-4-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
6:33 | Emylens Bellevue (Lucas Dolchanczyk & Adan Crispin-Morales) - Corner Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manor
1st
|
21:00 | Yellow card - John Hand |
|
Manor
2nd
|
59:01 | Yellow card - Michael Townsend |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 6 | 10 |
| Manor | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 9 | 8 | 17 |
| Manor | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 1 | 3 |
| Manor | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 4 | 5 |
| Manor | 4 | 5 | 9 |
| Date/Time | October 21, 2023 - 1:00 PM |
|---|---|
| Location | Jenkintown, PA |
| Stadium | Soccer Field |
| Game length | 1:50 |
| Attendance | 30 |
| Scorer: | Steven Glassman |


