Carlos Pardo Gasque
- GK
- Christendom
gp
11
gs
8
min
859:36
ga
17
gaa
1.78
sv
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 1 |
| Games started | 8 | 0 |
| Minutes | 859:36 | 90:00 |
| Goals against | 17 | 3 |
| Goals-against average | 1.78 | 3.00 |
| Saves | 79 | 18 |
| Save pct | .823 | .857 |
| Wins | 4 | 0 |
| Losses | 4 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 87:00 |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 92:36 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Central Penn | - | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | 1 | 1 | 3 | 9 | .750 |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | 0 | 3 | 18 | .857 |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.55 | 1.78 | 7.18 |
| Conference | 1 | 0 | 3.00 | 3.00 | 18.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 1.63 | 1.94 | 6.00 |
| Away | 3 | 2 | 1.33 | 1.40 | 10.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .83 | 1.16 | 3.50 |
| Losses | 4 | 3 | 2.75 | 2.73 | 11.75 |
| August | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 2 | 2 | 3.00 | 3.05 | 7.50 |
| October | 8 | 5 | 1.25 | 1.52 | 7.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/3 | 859:36 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 602:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 257:36 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/3 | 387:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 362:36 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 177:00 |
| October | 8 | 0 | 0 | 0 | 0/3 | 592:36 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 78:09 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 75:15 |
| Away | 3 | 85:52 |
| Neutral | - | 0:00 |
| Wins | 6 | 64:30 |
| Losses | 4 | 90:39 |
| August | 1 | 90:00 |
| September | 2 | 88:30 |
| October | 8 | 74:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 17 | 79 | .823 |
| Conference | 1 | 0 | 3 | 18 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 13 | 48 | .787 |
| Away | 3 | 2 | 4 | 31 | .886 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 5 | 21 | .808 |
| Losses | 4 | 3 | 11 | 47 | .810 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 2 | 2 | 6 | 15 | .714 |
| October | 8 | 5 | 10 | 58 | .853 |
