James Foeckler
g
16
a
11
pts
43
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 14 | 5 |
| Goals | 16 | 5 |
| Assists | 11 | 5 |
| Points | 43 | 15 |
| Shots | 48 | 20 |
| Shot Pct | .333 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Washington Adventist | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Central Penn | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Potomac State College | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 7 | Shaw University | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | vs. Florida College | L, 10-2 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 14 | Washington Adventist | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 16 | Central Penn | W, 6-0 | 1 | 9 | .222 | 7 | .778 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 7 | .143 | 7 | 1.000 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Potomac State College | W, 9-0 | 1 | 8 | .375 | 5 | .625 |
| Oct 7 | Shaw University | L, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | vs. Florida College | L, 10-2 | 1 | 5 | .200 | 1 | .200 |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Washington Adventist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Central Penn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Potomac State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Shaw University | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Florida College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 16 | 11 | 43 |
| Conference | 5 | 5 | 5 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 10 | 8 | 28 |
| Away | 6 | 6 | 5 | 3 | 13 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 8 | 8 | 14 | 7 | 35 |
| Losses | 7 | 6 | 2 | 4 | 8 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 9 | 9 | 10 | 6 | 26 |
| October | 5 | 4 | 4 | 5 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.20 | .333 | 2.40 | .750 |
| Conference | 5 | 4.00 | .250 | 3.60 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.00 | .250 | 4.00 | .800 |
| Away | 6 | .50 | 1.667 | .50 | 1.000 |
| Neutral | 1 | 5.00 | .200 | 1.00 | .200 |
| Wins | 8 | 3.88 | .452 | 3.13 | .806 |
| Losses | 7 | 2.43 | .118 | 1.57 | .647 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | 3.78 | .294 | 3.11 | .824 |
| October | 5 | 2.80 | .286 | 1.60 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 48 | .333 | 36 | .750 |
| Conference | 5 | 20 | .250 | 18 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 40 | .250 | 32 | .800 |
| Away | 6 | 3 | 1.667 | 3 | 1.000 |
| Neutral | 1 | 5 | .200 | 1 | .200 |
| Wins | 8 | 31 | .452 | 25 | .806 |
| Losses | 7 | 17 | .118 | 11 | .647 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 34 | .294 | 28 | .824 |
| October | 5 | 14 | .286 | 8 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.07 | .73 | 2.87 |
| Conference | 5 | 5 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.00 | 3.50 |
| Away | 6 | 6 | .83 | .50 | 2.17 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 8 | 8 | 1.75 | .88 | 4.38 |
| Losses | 7 | 6 | .29 | .57 | 1.14 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 9 | 9 | 1.11 | .67 | 2.89 |
| October | 5 | 4 | .80 | 1.00 | 2.60 |
