Pete Day
g
16
a
1
pts
33
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 16 | 6 |
| Assists | 1 | 1 |
| Points | 33 | 13 |
| Shots | 54 | 26 |
| Shot Pct | .296 | .231 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 5 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Washington Adventist | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Central Penn | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Potomac State College | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 7 | Shaw University | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | vs. Florida College | L, 10-2 | - | - | - | - | - |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 4 | .250 | 2 | .500 |
| Sep 14 | Washington Adventist | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 16 | Central Penn | W, 6-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 9 | .333 | 4 | .444 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Potomac State College | W, 9-0 | 1 | 6 | .500 | 3 | .500 |
| Oct 7 | Shaw University | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | vs. Florida College | L, 10-2 | - | - | - | - | - |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 6 | .000 | 5 | .833 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | Washington Adventist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Central Penn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Potomac State College | W, 9-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 7 | Shaw University | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Florida College | L, 10-2 | - | - | - | - | - |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 16 | 1 | 33 |
| Conference | 5 | 5 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 11 | 1 | 23 |
| Away | 6 | 6 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 12 | 1 | 25 |
| Losses | 6 | 6 | 4 | 0 | 8 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 9 | 13 | 1 | 27 |
| October | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.86 | .296 | 2.14 | .556 |
| Conference | 5 | 5.20 | .231 | 3.00 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.13 | .268 | 2.63 | .512 |
| Away | 6 | 2.17 | .385 | 1.50 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4.00 | .375 | 2.00 | .500 |
| Losses | 6 | 3.67 | .182 | 2.33 | .636 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | 4.33 | .333 | 2.22 | .513 |
| October | 4 | 3.75 | .133 | 2.50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 54 | .296 | 30 | .556 |
| Conference | 5 | 26 | .231 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 41 | .268 | 21 | .512 |
| Away | 6 | 13 | .385 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 32 | .375 | 16 | .500 |
| Losses | 6 | 22 | .182 | 14 | .636 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 39 | .333 | 20 | .513 |
| October | 4 | 15 | .133 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 5 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 5 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 4 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.14 | .07 | 2.36 |
| Conference | 5 | 5 | 1.20 | .20 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.38 | .13 | 2.88 |
| Away | 6 | 6 | .83 | .00 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.50 | .13 | 3.13 |
| Losses | 6 | 6 | .67 | .00 | 1.33 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | 1.44 | .11 | 3.00 |
| October | 4 | 4 | .50 | .00 | 1.00 |
