Official Basketball Box Score

Christendom vs. Regent

1/21/2026 at 6:00 pm

Attendance: 75

Team 1 2 Total
Christendom 36 36 - 72
Regent University 31 39 - 70
Christendom   Regent University
39.3% Total FG% 37.3%
61.9% 3-Pt. FG% 25.0%
61.1% Free Throw% 63.6%
None Technical Fouls 1
22 Points in the Paint 38
9 Points off Turnovers 11
5 2nd Chance Points 19
0 Fast Break Points 5
14 Bench Points 27
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 35.5% 39.3%
3-Pt. FG% 58.3% 66.7% 61.9%
Free Throw% 50.0% 66.7% 61.1%
Regent University
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 40.0% 37.3%
3-Pt. FG% 27.3% 23.1% 25.0%
Free Throw% 66.7% 61.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Charlie Evich* 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 8
#01 John Fowler* 4-13 3-6 6-9 0 2 2 2 17 4 3 0 3 34
#02 Bobby Vander Woude* 6-14 2-4 2-4 0 5 5 2 16 5 4 0 1 37
#05 Michael Vander Woude* 7-9 6-7 2-2 0 3 3 0 22 1 0 0 0 34
#34 Daniel Schultz* 1-4 0-0 1-2 0 3 3 3 3 1 2 0 0 16
#03 Joe Curran 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#04 Luke Vander Woude 1-4 1-2 0-0 1 0 1 0 3 2 0 0 1 10
#10 Luke Ross 0-3 0-0 0-0 2 4 6 3 0 0 1 0 0 16
#22 David Echaniz 1-3 1-1 0-0 1 0 1 3 3 1 1 1 0 16
#24 Edmund Thomas 4-10 0-0 0-1 3 7 10 2 8 1 1 0 0 26
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 13-21 11-18 7 24 31 19 72 15 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Hanna,Joshua* 1-7 0-1 0-1 0 5 5 0 2 1 0 0 0 20
#30 Gilliam,Chauncey* 4-10 0-1 3-5 4 7 11 4 11 4 3 2 0 34
#00 Layne,Ichi* 4-6 2-4 0-0 0 1 1 5 10 0 0 0 0 12
#10 Goods,Brendan* 3-8 1-4 4-4 3 6 9 2 11 2 1 1 2 31
#20 Brown,Antoine* 3-6 1-4 2-2 2 2 4 0 9 0 1 0 0 18
#02 McEvleen,Logan 1-3 0-2 2-2 0 2 2 0 4 1 0 0 0 15
#03 Martinez,Carmelo 0-6 0-0 0-0 1 3 4 1 0 1 0 0 0 15
#08 Delane,Jaxson 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0 9
#12 Mullen,Chase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Clark,Darrin 7-15 1-5 3-8 3 1 4 2 18 3 1 0 1 24
#14 Vogt,Joshua 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Langley,Emani 2-4 1-2 0-0 1 0 1 0 5 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 6-24 14-22 14 29 43 15 70 12 8 4 3 200
* = Starter