Official Basketball Box Score

Christendom vs. Mary Baldwin

12/3/2025 at 8:00 pm — Physical Activity Center, Staunton, VA

Attendance: 150

Team 1 2 Total
Christendom 28 25 - 53
Mary Baldwin 49 33 - 82
Christendom   Mary Baldwin
32.1% Total FG% 45.6%
26.1% 3-Pt. FG% 44.0%
52.4% Free Throw% 56.3%
None Technical Fouls None
22 Points in the Paint 32
6 Points off Turnovers 7
6 2nd Chance Points 21
4 Fast Break Points 15
6 Bench Points 47
Christendom
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 32.0% 32.1%
3-Pt. FG% 26.7% 25.0% 26.1%
Free Throw% 57.1% 50.0% 52.4%
Mary Baldwin
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 41.9% 45.6%
3-Pt. FG% 50.0% 33.3% 44.0%
Free Throw% 100.0% 36.4% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Charlie Evich* 2-3 0-1 2-2 0 3 3 1 6 2 0 0 0 22
#01 John Fowler* 4-12 4-9 2-2 0 2 2 2 14 1 2 0 2 35
#02 Bobby Vander Woude* 1-13 0-6 3-4 0 2 2 2 5 4 3 0 0 33
#05 Michael Vander Woude* 2-9 2-6 0-0 0 6 6 1 6 0 1 0 0 33
#34 Daniel Schultz* 6-11 0-0 4-8 3 6 9 4 16 0 1 1 1 26
#10 Luke Ross 1-5 0-0 0-1 0 0 0 0 2 1 0 0 0 19
#13 Wyatt Glueck 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 1
#15 Michael Messing 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 1
#21 Joe Willson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 8
#23 Benedict Heisler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Edmund Thomas 2-2 0-0 0-0 0 5 5 2 4 3 1 0 0 20
#30 Joe Harrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 18-56 6-23 11-21 5 25 30 12 53 11 10 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hogarth,Rony* 6-14 1-2 2-3 4 5 9 0 15 2 0 0 2 21
#13 Washington,Malachi* 1-4 0-0 2-2 2 3 5 3 4 0 1 0 1 17
#01 Shifflett,Tucker* 1-3 0-1 2-2 0 1 1 0 4 2 1 0 0 19
#10 Via,DJ* 1-6 1-4 0-0 0 4 4 2 3 1 0 0 1 22
#20 Goode,CJ* 3-6 0-1 3-4 0 4 4 2 9 0 1 0 2 21
#00 Dunklin,Marquise 3-7 2-5 0-0 1 4 5 2 8 2 3 0 0 15
#04 Hill,Josh 3-4 2-3 0-0 0 1 1 1 8 1 1 0 0 7
#11 Black,Harrison 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#12 Walker,Jalen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Benton,Raymond 5-8 1-2 0-0 1 4 5 1 11 0 1 0 1 14
#24 Wynne,Mason 4-6 3-5 0-0 1 3 4 1 11 0 0 0 1 14
#30 Sutherland,Nathaniel 1-1 0-0 0-0 1 4 5 0 2 4 1 0 0 15
#32 Jones,Andrew 1-2 1-1 0-0 1 2 3 1 3 1 0 0 0 4
#33 Dent,Promyse 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#35 Ukaegbu,Jamal 2-5 0-0 0-5 4 2 6 1 4 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 11-25 9-16 15 38 53 15 82 13 9 0 8 200
* = Starter