Official Baseball Box Score

Christendom vs. Penn State Mont Alto

4/21/2026 — Penn State Mont Alto

Start: 3:30 PMDuration: 3:09Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Christendom 0 0 0 4 5 0 2 0 0 11 16 3
Penn State Mont Alto 0 0 0 0 9 7 2 2 X 20 12 2
Christendom 11 (9-18, 5-5)
Player AB R H RBI BB SO PO A LOB
George Storey p 5 0 2 0 0 1 0 0 2
   Eamon Wick ph 1 0 0 0 0 0 0 0 0
Gus Coleman 2b 5 1 2 0 0 2 4 1 1
Peter Sullivan c 4 1 1 0 0 1 5 0 0
Rowland Thornberry ss 5 2 2 1 0 0 0 2 1
Luke Roman rf 4 1 1 1 0 1 6 0 1
Paul Amuso cf 4 3 4 1 1 0 2 0 0
Edmund Thomas 1b 4 3 2 5 1 1 5 0 2
Eddie Menke lf 2 0 1 2 1 0 1 0 1
   Andrew Wingate p 2 0 0 0 0 0 0 0 0
Michael Speer 3b 5 0 1 0 0 2 1 2 0
   Ocean DeKuiper 0 0 0 0 0 0 0 1 0
Totals 41 11 16 10 3 8 24 6 8
Penn State Mont Alto 20 (23-12, 9-3)
Player AB R H RBI BB SO PO A LOB
James Sibert cf 5 2 3 6 0 0 2 0 2
Braden Zeger rf 3 2 1 1 2 1 1 0 1
Wyatt Kissel 1b 5 2 2 1 1 0 11 0 0
Cameron Bailey c 5 2 2 7 0 1 8 0 3
   Wyatt Martin pr 0 1 0 0 0 0 0 0 0
Garrett Rosenberry dh 4 2 1 1 1 0 0 0 2
Justin Horne 3b 2 3 0 1 2 0 1 2 0
Austin Ford lf 5 0 0 0 0 1 2 0 0
John Copenhaver ss 3 3 1 0 1 1 1 3 0
Nicholas Leckert 2b 2 3 2 2 2 0 1 0 0
Andrew Eismann p 0 0 0 0 0 0 0 0 0
   Jayden Bell 0 0 0 0 0 0 0 0 0
   Cameron Niland 0 0 0 0 0 0 0 0 0
   Kyle Nolan p 0 0 0 0 0 0 0 1 0
Totals 34 20 12 19 9 4 27 6 8
Christendom
E - Rowland Thornberry; Andrew Wingate; Michael Speer.
2B - Gus Coleman; Peter Sullivan; Paul Amuso.
HR - Edmund Thomas 2.
RBI - Rowland Thornberry; Luke Roman; Paul Amuso; Edmund Thomas 5; Eddie Menke 2.
Sac - Luke Roman.
SB - Edmund Thomas.
Penn State Mont Alto
E - James Sibert; John Copenhaver.
2B - James Sibert.
3B - James Sibert; Garrett Rosenberry.
HR - Cameron Bailey 2.
RBI - James Sibert 6; Braden Zeger; Wyatt Kissel; Cameron Bailey 7; Garrett Rosenberry; Justin Horne; Nicholas Leckert 2.
Sac - James Sibert; Justin Horne.
SB - Braden Zeger; Nicholas Leckert.
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
George Storey 4.0 7 7 6 1 0 1 2 0 4 0 18 23 8 3 77
Ocean DeKuiper (L, 0-1) 1.0 0 2 0 3 1 0 1 0 1 0 2 8 1 1 72
Edmund Thomas 2.0 4 9 2 5 3 1 0 0 0 0 11 16 2 1 20
Andrew Wingate 1.0 1 2 2 0 0 0 0 0 1 0 3 5 2 1 12
Totals 8.0 12 20 10 9 4 2 3 0 6 0 34 52 13 6 181
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Eismann 3.1 7 4 0 1 3 0 0 0 0 0 17 18 5 2 63
Jayden Bell 1.0 5 5 5 0 0 1 0 0 0 0 6 7 1 1 25
Cameron Niland (W, 1-0) 2.2 4 2 2 1 3 1 0 0 0 0 12 13 2 3 49
Kyle Nolan 2.0 0 0 0 1 2 0 1 0 1 0 6 8 2 2 36
Totals 9.0 16 11 7 3 8 2 1 0 1 0 41 46 10 8 173
Christendom
Batters Faced - George Storey 23; Edmund Thomas 16; Andrew Wingate 5; Ocean DeKuiper 8.
WP - George Storey 2; Ocean DeKuiper.
HBP - George Storey 4; Andrew Wingate; Ocean DeKuiper.
Penn State Mont Alto
Batters Faced - Andrew Eismann 18; Jayden Bell 7; Cameron Niland 13; Kyle Nolan 8.
WP - Kyle Nolan.
HBP - Kyle Nolan.