Official Baseball Box Score

PSU Fayette vs. Christendom Crusaders

3/1/2025 — TBD

Start: 10:00 PM

Team 1 2 3 4 5 6 R H E
Penn State Fayette 0 3 9 1 7 0 20 12 2
Christendom 0 6 4 0 0 X 10 6 0
PSU Fayette 20
Player AB R H RBI BB SO PO A LOB
   Aidan Schnurer rf 4 2 2 1 0 1 2 1 3
   Andrew Despot ss 1 0 1 3 1 0 0 0 0
   David Bilheimer ss 2 2 1 2 1 1 4 0 3
   Johnny Ioannou cf 4 2 2 5 0 2 0 0 2
   Dino Dolden dh 1 3 1 3 3 0 0 0 0
   Frank Macioce c 4 1 0 0 1 1 6 0 7
   Manny Stitch lf 2 2 1 0 2 0 0 0 0
   Jaxon Monnard lf 1 0 1 2 0 0 0 0 0
   Riley Henck 3b 3 0 0 1 0 0 1 0 2
   James Knapton 3b 1 1 0 0 1 0 0 0 1
   Remington Lessman 1b 1 4 1 1 3 0 1 0 0
   Aidan Newmeyer 2b 2 3 2 0 2 0 0 1 0
   Brandon Bieler p 0 0 0 0 0 0 0 0 0
   Noah Matthews p 0 0 0 0 0 0 1 0 0
Totals 26 20 12 18 14 5 15 2 8
Christendom Crusaders 10
Player AB R H RBI BB SO PO A LOB
   Paul Amuso cf 3 1 0 0 1 0 2 0 4
   Gus Coleman ss 2 2 2 1 2 0 4 0 0
   Peter Sullivan c 3 2 2 3 1 0 5 0 2
   Joe Romero lf 3 2 1 1 1 0 1 0 3
   Matt O'Hara 2b 3 0 1 2 0 1 0 0 2
   Rowland Thornberry p 2 0 0 0 1 1 1 0 1
   Luke Roman 1b 3 0 0 0 0 1 0 0 2
   Will Reese 3b 1 2 0 0 2 0 1 0 0
   George Storey rf 1 1 0 0 1 1 1 0 1
   Ocean DeKuiper p 0 0 0 0 1 0 0 0 0
   Anthony Pegis p 0 0 0 0 0 0 0 0 0
Totals 21 10 6 7 10 4 15 0 6
PSU Fayette
E - David Bilheimer 2.
2B - Johnny Ioannou; Remington Lessman.
3B - Andrew Despot; Jaxon Monnard.
HR - Dino Dolden.
RBI - Aidan Schnurer; Andrew Despot 3; David Bilheimer 2; Johnny Ioannou 5; Dino Dolden 3; Jaxon Monnard 2; Riley Henck; Remington Lessman.
Sac - Johnny Ioannou.
SB - Johnny Ioannou; Dino Dolden.
Christendom Crusaders
2B - Gus Coleman.
3B - Matt O'Hara.
RBI - Gus Coleman; Peter Sullivan 3; Joe Romero; Matt O'Hara 2.
GIDP - Joe Romero.
CS - Paul Amuso.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bieler 2.0 3 6 6 7 4 0 0 0 0 0 9 16 1 1 105
Noah Matthews (W, 1-0) 3.0 3 4 1 1 0 0 0 0 0 0 14 15 1 3 30
Totals 5.0 6 10 7 8 4 0 0 0 0 0 23 31 2 4 00105030
Christendom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rowland Thornberry (L, 0-1) 2.1 2 7 7 7 3 0 1 0 1 0 9 17 1 2 71
Will Reese 0.2 4 5 5 2 0 1 0 0 0 0 6 8 1 1 22
Ocean DeKuiper 1.0 2 1 1 2 1 0 0 0 0 0 4 7 1 1 21
George Storey 0.1 2 5 5 3 0 0 3 0 0 0 3 6 1 0 18
Anthony Pegis 0.2 2 2 2 0 1 0 0 0 1 0 4 5 1 0 17
Totals 5.0 12 20 20 14 5 1 4 0 2 0 26 43 5 4 0071022018021017
PSU Fayette
Batters Faced - Brandon Bieler 16; Noah Matthews 15.
Christendom Crusaders
Batters Faced - Rowland Thornberry 17; Will Reese 8; George Storey 6; Ocean DeKuiper 7; Anthony Pegis 5.
WP - Rowland Thornberry; George Storey 3.
HBP - Rowland Thornberry; Anthony Pegis.